Tere tulemast Würth AS lehele Müük ainult lepingulistele koostööpartneritele

Moodul 2

Moodul 2
ORSYMOBIL MOODUL NR2

Toote nr 096399 602

EAN 4099618380006

Hinnad kuvatakse klientidele pärast sisselogimist
Moodul 2

Toote nr 096399 602

Hinnad kuvatakse klientidele pärast sisselogimist
Kogus
PU
x 1 tk

Vaata saadavust teistes Würth müügiesindustes
Müük ainult lepingulistele koostööpartneritele

Moodulplokk sõidukite sisustamiseks krohvimis-, värvimis-, siseviimistlus-, puusepa-, katuse-, kütte-, torustiku- ja elektritööde- ning riigiettevõtete jaoks

Sobib erinevatele sõidukitele


  • Vt sobivustabelit


Koosneb.


  • Aluskonstruktsioon, puhaskõrgus 420 mm

  • Üks eraldusplaadiga sahtel (kõrgus 150 mm)

  • Üks kohvririiul

  • Üks kahe eraldusplaadiga riiul väikeste osade selgeks ja korrastatud hoidmiseks

  • Ülariiul kahe eraldusplaadiga


Valmistatud tugevast terasest, kvaliteetse pulbervärvkattega



Kaasas libisemisvastased matid



Kaasas seina- ja põrandakinnituskomplektid

Märkus

Põrandaplaat ei kuulu tarnekomplekti.

Sõiduki markSõiduki pikkusSõiduki kõrgusTeljevahe (mm)Sõiduki pikkus (mm)TootmisaastaJuhi külgReisija külg
Citroën BerlingoL1H1 2 785 4 403 alates 2018
Citroën BerlingoL2H1 2 975 4 753 alates 2018x
Citroën BerlingoL1H1 2 785 4 403 alates 2018
Citroën BerlingoL2H1 2 975 4 753 alates 2018x
Citroën JumpyL1H1 2 925 4 609 alates 2016
Citroën JumpyL3H1 3 275 5 309 alates 2016
Citroën JumpyL2H1 3 275 4 959 alates 2016
Citroën JumpyL1H1 2 925 4 609 alates 2016
Citroën JumpyL3H1 3 275 5 309 alates 2016
Citroën JumpyL2H1 3 275 4 959 alates 2016
Citroën JumperL1Standard katus 3 000 4 963 alates 2006
Citroën JumperL2Standard katus 3 450 5 413 alates 2006
Citroën JumperL3Keskmise kõrgusega katus 4 035 5 998 alates 2006
Citroën JumperL4Keskmise kõrgusega katus 4 035 6 363 alates 2006
Fiat DucatoL1Standard katus 3 000 4 963 alates 2006
Fiat DucatoL2Standard katus 3 450 5 413 alates 2006
Fiat DucatoL4Keskmise kõrgusega katus 4 035 5 998 alates 2006
Fiat DucatoL5Keskmise kõrgusega katus 4 035 6 363 alates 2006
Fiat ScudoL1H1 2 925 4 609 alates 2022
Fiat ScudoL2H1 3 275 4 959 alates 2022
Fiat ScudoL3H1 3 275 5 309 alates 2022
Fiat ScudoL1H1 2 925 4 609 alates 2022
Fiat ScudoL2H1 3 275 4 959 alates 2022
Fiat ScudoL3H1 3 275 5 309 alates 2022
Fiat Doblo CargoL1H1 2 785 4 403 alates 2022
Fiat Doblo Cargo MaxiL2H1 2 975 4 753 alates 2022x
Fiat Doblo CargoL1H1 2 785 4 403 alates 2022
Fiat Doblo Cargo MaxiL2H1 2 975 4 753 alates 2022x
Fiat TalentoL1H1 3 098 4 999 alates 2016
Fiat TalentoL1H2 3 098 4 999 alates 2016
Fiat TalentoL2H1 3 498 5 299 alates 2016 x
Fiat TalentoL2H2 3 498 5 299 alates 2016 x
Ford Transit CustomL1H1 2 933 4 972 alates 2012
Ford Transit CustomL2H1 3 300 5 340 alates 2012 x
Ford Transit CustomL1H1 2 933 4 972 alates 2012
Ford Transit CustomL2H1 3 300 5 340 alates 2012 x
Ford Transit CustomL1H1 3 124 4 973 alates 2023
Ford Transit ConnectL1H1 2 662 4 420 alates 2014
Ford Transit ConnectL2H1 3 062 4 820 alates 2014x
Ford Transit ConnectL1H1 2 662 4 420 alates 2014
Ford Transit ConnectL2H1 3 062 4 820 alates 2014x
Ford TransitL2H2 3 300 5 531 alates 2014
Ford TransitL2H2 3 300 5 531 alates 2014
Ford TransitL3H2 3 750 5 981 alates 2014
Ford TransitL3H2 3 750 5 981 alates 2014
Ford TransitL4H3 Jumbo 3 750 6 704 alates 2014
Iveco DailyL1H1 3 000 5 040 alates 2014
Iveco DailyL2H1 3 520 5 560 alates 2014
Iveco DailyL3H2 3 520 5 950 alates 2014
Iveco DailyL4H2 4 100 7 130 alates 2014
Mercedes-Benz CitanL1H1 2 716 4 486 alates 2021
Mercedes-Benz CitanL2H1 3 100 4 910 alates 2023x
Mercedes-Benz eCitanL1H1 2 716 4 486 alates 2021
Mercedes-Benz eCitanL2H1 3 100 4 910 alates 2023x
Mercedes-Benz Sprinter A1H1 3 250 5 267 alates 2018
Mercedes-Benz Sprinter A2H1 3 665 5 932 alates 2019
Mercedes-Benz Sprinter A3H2 4 325 6 967 alates 2020
Mercedes-Benz Sprinter A4H2 4 325 7 367 alates 2021
Mercedes-Benz Sprinter A1H1 3 259 5 267 alates 2022
Mercedes-Benz Sprinter A2H1 3 924 5 932 alates 2023
Mercedes-Benz Vito L1Standard katus 3 200 4 895 alates 2014
Mercedes-Benz Vito L2Standard katus 3 200 5 140 alates 2014
Mercedes-Benz Vito L3Standard katus 3 430 5 370 alates 2014 x
Mercedes-Benz Vito L1Standard katus 3 200 4 895 alates 2014
Mercedes-Benz Vito L2Standard katus 3 200 5 140 alates 2014
Mercedes-Benz Vito L3Standard katus 3 430 5 370 alates 2014 x
Nissan PrimastarL1H1 3 098 4 998 alates 2022
Nissan PrimastarL2H1 3 498 5 398 alates 2022 x
Nissan PrimastarL1H1 3 098 4 998 alates 2022
Nissan PrimastarL2H1 3 498 5 398 alates 2022 x
Nissan InterstarL2H2 3 682 5 548 alates 2022
Nissan InterstarL3H2 4 332 6 198 alates 2022
Nissan InterstarL3H2 3 682 6 198 alates 2022
Nissan InterstarL4H2 4 332 6 848 alates 2022
Nissan InterstarL1H1 3 182 5 048 alates 2022
Nissan TownstarL1H1 2 716 4 486 alates 2021
Nissan TownstarL2H1 3 100 4 910 alates 2023x
Nissan eTownstarL2H1 3 100 4 910 alates 2023x
Nissan eTownstarL1H1 2 716 4 486 alates 2021
Opel MovanoL1H1 3 000 4 963 alates 2022
Opel MovanoL2H1 3 450 5 413 alates 2022
Opel MovanoL3H2 4 035 5 998 alates 2022
Opel MovanoL4H2 4 035 6 363 alates 2022
Opel Vivaro CargoS H1 2 925 4 609 alates 2019
Opel Vivaro CargoSH1 2 925 4 609 alates 2019
Opel ComboL1H1 2 785 4 403 alates 2018
Opel Combo MaxiL2H1 2 975 4 753 alates 2018x
Opel ComboL1H1 2 785 4 403 alates 2018
Opel Combo MaxiL2H1 2 975 4 753 alates 2018x
Opel Vivaro CargoLH1 3 275 5 309 alates 2019
Opel Vivaro CargoMH1 3 275 4 959 alates 2019
Opel Vivaro CargoLH1 3 275 5 309 alates 2019
Opel Vivaro CargoMH1 3 275 4 959 alates 2019
Peugeot BoxerL1Standard katus 3 000 4 963 alates 2006
Peugeot BoxerL2Standard katus 3 450 5 413 alates 2006
Peugeot BoxerL3Keskmise kõrgusega katus 4 035 5 998 alates 2006
Peugeot BoxerL4Keskmise kõrgusega katus 4 035 6 363 alates 2006
Peugeot ExpertL1H1 2 925 4 609 alates 2016
Peugeot ExpertL2H1 3 275 4 959 alates 2016
Peugeot ExpertL3H1 3 275 5 309 alates 2016
Peugeot ExpertL1H1 2 925 4 609 alates 2016
Peugeot ExpertL2H1 3 275 4 959 alates 2016
Peugeot ExpertL3H1 3 275 5 309 alates 2016
Peugeot PartnerL1H1 2 780 4 403 alates 2018
Peugeot PartnerL2H1 2 975 4 753 alates 2018x
Peugeot PartnerL1H1 2 780 4 403 alates 2018
Peugeot PartnerL2H1 2 975 4 753 alates 2018x
Toyota Proace CompactcompactH1 2 925 4 609 alates 2016
Toyota Proace CompactcompactH1 2 925 4 609 alates 2016
Toyota ProaceL1H1 3 275 4 959 alates 2016
Toyota ProaceL1H1 3 275 4 959 alates 2016
Toyota Proace LongL2H1 3 275 5 309 alates 2016
Toyota Proace LongL2H1 3 275 5 309 alates 2016
Toyota Proace CityL1H1 2 780 4 403 alates 2020
Toyota Proace CityL1H1 2 780 4 403 alates 2020
Toyota Proace CityL2H1 2 975 4 753 alates 2020x
Toyota Proace CityL2H1 2 975 4 753 alates 2020x
Volkswagen ID BuzzL1H1 2 989 4 712 alates 2022x
Volkswagen ID BuzzL1H1 2 989 4 712 alates 2022x
Volkswagen T6L1Standard katus 3 000 4 892 alates 2015
Volkswagen T6L2Standard katus 3 400 5 292 alates 2015 x
Volkswagen T6L1Standard katus 3 000 4 892 alates 2015
Volkswagen T6L2Standard katus 3 400 5 292 alates 2015 x
Volkswagen CaddyL1Standard katus 2 755 4 501 alates 2020
Volkswagen Caddy MaxiL2Standard katus 2 970 4 853 alates 2020x
Volkswagen Caddy MaxiL2Standard katus 2 970 4 853 alates 2020x
Volkswagen CaddyL1Standard katus 2 755 4 501 alates 2020
Volkswagen CrafterL3Standard katus 3 640 5 986 alates 2017
Volkswagen CrafterL3Standard katus 3 640 5 986 alates 2017
Volkswagen CrafterL4Kõrge katus 4 490 6 836 alates 2017
Volkswagen CrafterL5Kõrge katus 4 490 7 391 alates 2017
Volkswagen CrafterL4Kõrge katus 4 490 6 836 alates 2017
Volkswagen CrafterL5Kõrge katus 4 490 7 391 alates 2017
Renault ExpressL1Standard 2 812 4 393 alates 2021
Renault Kangoo Open SesameL1H1 2 716 4 487 alates 2021
Renault Kangoo Rapid eTechL1H1 2 716 4 486 alates 2021
Renault Kangoo Rapid eTechL2H1 3 100 4 910 alates 2021x
Renault Kangoo RapidL1H1 2 716 4 486 alates 2021
Renault Kangoo RapidL2H1 3 100 4 910 alates 2023x
Renault MasterL2H2 3 682 5 548 alates 2010
Renault MasterL3H2 4 332 6 198 alates 2010
Renault MasterL3H2 3 682 6 198 alates 2010
Renault MasterL4H2 4 332 6 848 alates 2010
Renault MasterL1H1 3 182 5 048 alates 2010
Renault TraficL1H1 3 098 4 998 alates 2014
Renault TraficL2H1 3 498 5 398 alates 2014 x
Renault TraficL1H1 3 098 4 998 alates 2014
Renault TraficL2H1 3 498 5 398 alates 2014 x
MAN TGE L3Standard katus 3 640 5 986 alates 2017
MAN TGE L3Standard katus 3 640 5 986 alates 2017
MAN TGE L4Kõrge katus 4 490 6 836 alates 2017
MAN TGE L4Kõrge katus 4 490 6 836 alates 2017
MAN TGE L5Kõrge katus 4 490 7 391 alates 2017
MAN TGE L5Kõrge katus 4 490 7 391 alates 2017
Tooteteave

Andmelehed(X)

Sertifikaadid/ Dokumendid

 | 

 | 

Laius

1390 mm

Kõrgus

980 mm

Sügavus

382 mm

Puhaskõrgus

420 mm

Sahtli kandevõime

40 kg

Väljatõmmatava kohvri kandevõime

20 kg

Toote kaal (ühiku kohta)

45,500 kg

Värv

Antratsiithall RAL 7016 struktureeritud, Punane RAL 3020, struktureeritud

Materjal

ALU/ST

Toote nr
Kliendi materjalinumber

Ohtlik materjal

Tooteteave

Andmelehed()

Andmelehed ()

CAD andmed  | 

Sertifikaadid/ Dokumendid

 | 

 | 

Tehniline teave