ASSY® 4 CSMP universal screw Steel zinc plated partial thread countersunk milling pocket head
ASSY 4 CSMP steel zinc ptd. PT cs mill. pocket RW
SCR-CSMP-WO-RW20-(A3K)-5X30/20









Register now and access more than 125,000 products
ETA-11/0190 approved
The requirements of the European Technical Approval (ETA) must be observed
Datasheets(X)
![]() | |
Nominal diameter (d) | 5 mm |
Length (l) | 30 mm |
Thread length (lg) | 20 mm |
Head type | Countersunk milling pocket head |
Head details | Milling pockets |
Head diameter (dh) | 9.6 mm |
Head height (k) | 3.2 mm |
Internal drive | RW20 |
Thread type | Wood screw thread |
Thread design | Partial thread |
Thread form | Coarse thread |
Core diameter | 3.2 mm |
Shape of tip | Tip with hilltop milling cutter |
Angle of the tip | 34 Degree |
Material | Hardened steel |
Surface | Zinc plated |
Colour | Silver |
Min./max. screw-in angle | 0-90 Degree |
Suitable for use in the following materials | Wood, Derived timber product, Softwood, Board ply wood (BSP), Hardwood, LVL |
Area of application | Universal, Timber construction, Element construction, Timber panel construction, Structural woodwork, Interior fitting, On rafter insulation, Roof |
Suitable machines | Würth BS 14-A Combi, Würth BS 18-A Combi |
Screw requiring approval | Yes |
Approval | ETA-11/0190 |
RoHS-compliant | Yes |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
Notes |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
Minimum spacing in mm for screws in wooden components |
Notes |
Load tables | |||
Combined load |
Pre-drilling diameter acc. to ETA-11/0190 in mm |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
t1 | ∅ 5 | ∅ 6 | ∅ 7 | ∅ 8 | ∅ 10 | ∅ 6 | ∅ 8 | ∅ 10 |
t1 | ∅ 5 | ∅ 6 | ∅ 7 | ∅ 8 | ∅ 10 | ∅ 6 | ∅ 8 | ∅ 10 |
Side surfaces | Front surfaces |
Edge distances in cross-laminated timber under shear load |
Notes |
Edge distances in wood with an axial load |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!